TALLAHASSEE, Florida — The Florida Department of Education released school grades for all 67 school districts in Florida. Brevard County received an ‘A’ grade for the entire district. The only other school district to receive an ‘A’ grade in Central Florida was Seminole County.
School Name | English Language Arts | Math | Science | Social Studies | Middle School Acceleration | Graduation Rate 2013-14 | College and Career Acceleration 2013-14 | Total Points Earned | Total Components | Percent of Total Possible Points | Percent Tested | Preliminary Informational Baseline Grade 2015 |
TITUSVILLE HIGH SCHOOL | 59 | 52 | 76 | 80 | 88 | 70 | 425 | 6 | 71 | 98 | A | |
OAK PARK ELEMENTARY SCHOOL | 55 | 55 | 51 | 161 | 3 | 54 | 99 | B | ||||
JAMES MADISON MIDDLE SCHOOL | 42 | 46 | 42 | 55 | 57 | 242 | 5 | 48 | 96 | C | ||
APOLLO ELEMENTARY SCHOOL | 63 | 62 | 58 | 183 | 3 | 61 | 100 | B | ||||
COQUINA ELEMENTARY SCHOOL | 42 | 39 | 43 | 124 | 3 | 41 | 99 | C | ||||
MIMS ELEMENTARY SCHOOL | 44 | 49 | 50 | 143 | 3 | 48 | 98 | C | ||||
ANDREW JACKSON MIDDLE SCHOOL | 61 | 66 | 54 | 69 | 76 | 326 | 5 | 65 | 99 | A | ||
IMPERIAL ESTATES ELEMENTARY SCHOOL | 59 | 60 | 51 | 170 | 3 | 57 | 99 | B | ||||
ASTRONAUT HIGH SCHOOL | 49 | 44 | 60 | 75 | 89 | 74 | 391 | 6 | 65 | 97 | A | |
PINEWOOD ELEMENTARY SCHOOL | 68 | 73 | 72 | 213 | 3 | 71 | 99 | A | ||||
CHALLENGER 7 ELEMENTARY SCHOOL | 65 | 71 | 60 | 196 | 3 | 65 | 99 | A | ||||
ATLANTIS ELEMENTARY SCHOOL | 59 | 63 | 56 | 178 | 3 | 59 | 100 | B | ||||
ENTERPRISE ELEMENTARY SCHOOL | 58 | 67 | 61 | 186 | 3 | 62 | 99 | A | ||||
SPACE COAST JUNIOR/SENIOR HIGH SCHOOL | 57 | 63 | 61 | 75 | 66 | 89 | 50 | 461 | 7 | 66 | 98 | A |
ROCKLEDGE SENIOR HIGH SCHOOL | 55 | 46 | 82 | 65 | 89 | 63 | 400 | 6 | 67 | 97 | A | |
CAMBRIDGE ELEMENTARY MAGNET SCHOOL | 47 | 58 | 55 | 160 | 3 | 53 | 99 | C | ||||
ENDEAVOUR ELEMENTARY MAGNET | 32 | 48 | 35 | 115 | 3 | 38 | 99 | D | ||||
GOLFVIEW ELEMENTARY MAGNET SCH | 38 | 43 | 40 | 121 | 3 | 40 | 100 | D | ||||
RONALD MCNAIR MAGNET MIDDLE | 58 | 59 | 52 | 69 | 73 | 311 | 5 | 62 | 98 | A | ||
FAIRGLEN ELEMENTARY SCHOOL | 47 | 52 | 40 | 139 | 3 | 46 | 99 | C | ||||
JOHN F. KENNEDY MIDDLE SCHOOL | 65 | 72 | 58 | 75 | 69 | 339 | 5 | 68 | 99 | A | ||
COCOA HIGH SCHOOL | 42 | 37 | 42 | 61 | 49 | 76 | 58 | 365 | 7 | 52 | 97 | C |
SATURN ELEMENTARY SCHOOL | 59 | 66 | 57 | 182 | 3 | 61 | 100 | B | ||||
HANS CHRISTIAN ANDERSEN ELEMENTARY | 62 | 65 | 66 | 193 | 3 | 64 | 100 | A | ||||
RALPH M WILLIAMS JUNIOR ELEMENTARY | 68 | 75 | 67 | 210 | 3 | 70 | 97 | A | ||||
MANATEE ELEMENTARY | 85 | 90 | 83 | 258 | 3 | 86 | 100 | A | ||||
VIERA HIGH SCHOOL | 78 | 59 | 85 | 67 | 95 | 71 | 455 | 6 | 76 | 97 | A | |
MELBOURNE SENIOR HIGH SCHOOL | 69 | 57 | 79 | 71 | 86 | 72 | 434 | 6 | 72 | 97 | A | |
PALM BAY MAGNET SENIOR HIGH SCHOOL | 50 | 48 | 63 | 51 | 72 | 69 | 353 | 6 | 59 | 95 | B | |
MEADOWLANE INTERMEDIATE ELEMENTARY SCHOOL | 60 | 62 | 59 | 181 | 3 | 60 | 99 | B | ||||
W. MELBOURNE ELEMENTARY SCHOOL FOR SCIENCE | 89 | 84 | 92 | 265 | 3 | 88 | 99 | A | ||||
UNIVERSITY PARK ELEMENTARY SCHOOL | 39 | 37 | 32 | 108 | 3 | 36 | 100 | D | ||||
PORT MALABAR ELEMENTARY SCHOOL | 54 | 50 | 54 | 158 | 3 | 53 | 100 | C | ||||
STONE MAGNET MIDDLE SCHOOL | 48 | 45 | 41 | 59 | 55 | 248 | 5 | 50 | 99 | C | ||
PALM BAY ELEMENTARY SCHOOL | 40 | 39 | 43 | 122 | 3 | 41 | 99 | C | ||||
LOCKMAR ELEMENTARY SCHOOL | 64 | 64 | 75 | 203 | 3 | 68 | 100 | A | ||||
JOHN F. TURNER, SENIOR ELEMENTARY | 49 | 38 | 40 | 127 | 3 | 42 | 99 | C | ||||
SOUTHWEST MIDDLE SCHOOL | 54 | 61 | 48 | 70 | 64 | 297 | 5 | 59 | 99 | B | ||
COLUMBIA ELEMENTARY SCHOOL | 50 | 40 | 41 | 131 | 3 | 44 | 100 | C | ||||
DISCOVERY ELEMENTARY SCHOOL | 51 | 49 | 53 | 153 | 3 | 51 | 99 | C | ||||
CHRISTA MCAULIFFE ELEMENTARY SCHOOL | 57 | 61 | 47 | 165 | 3 | 55 | 100 | B | ||||
RIVIERA ELEMENTARY SCHOOL | 42 | 51 | 50 | 143 | 3 | 48 | 98 | C | ||||
JUPITER ELEMENTARY SCHOOL | 43 | 46 | 37 | 126 | 3 | 42 | 99 | C | ||||
BAYSIDE HIGH SCHOOL | 59 | 55 | 69 | 69 | 82 | 68 | 402 | 6 | 67 | 98 | A | |
WESTSIDE ELEMENTARY SCHOOL | 64 | 65 | 71 | 200 | 3 | 67 | 99 | A | ||||
SUNRISE ELEMENTARY SCHOOL | 62 | 59 | 63 | 184 | 3 | 61 | 100 | B | ||||
HERITAGE HIGH SCHOOL | 51 | 43 | 65 | 59 | 87 | 49 | 354 | 6 | 59 | 98 | B | |
EAU GALLIE HIGH SCHOOL | 54 | 49 | 70 | 69 | 82 | 59 | 383 | 6 | 64 | 97 | A | |
CENTRAL MIDDLE SCHOOL | 54 | 55 | 54 | 72 | 60 | 295 | 5 | 59 | 99 | B | ||
LYNDON B. JOHNSON MIDDLE SCHOOL | 58 | 60 | 53 | 63 | 66 | 300 | 5 | 60 | 99 | B | ||
SHERWOOD ELEMENTARY SCHOOL | 62 | 64 | 56 | 182 | 3 | 61 | 99 | B | ||||
HARBOR CITY ELEMENTARY SCHOOL | 46 | 46 | 51 | 143 | 3 | 48 | 99 | C | ||||
SABAL ELEMENTARY SCHOOL | 52 | 51 | 42 | 145 | 3 | 48 | 98 | C | ||||
CROTON ELEMENTARY SCHOOL | 56 | 57 | 47 | 160 | 3 | 53 | 100 | C | ||||
ROY ALLEN ELEMENTARY SCHOOL | 58 | 69 | 49 | 176 | 3 | 59 | 100 | B | ||||
SUNTREE ELEMENTARY SCHOOL | 81 | 83 | 87 | 251 | 3 | 84 | 99 | A | ||||
LONGLEAF ELEMENTARY SCHOOL | 74 | 76 | 76 | 226 | 3 | 75 | 100 | A | ||||
WESTSHORE JUNIOR/SENIOR HIGH SCHOOL | 98 | 98 | 96 | 98 | 97 | 100 | 97 | 684 | 7 | 98 | 100 | A |
QUEST ELEMENTARY SCHOOL | 81 | 86 | 75 | 242 | 3 | 81 | 100 | A | ||||
MERRITT ISLAND HIGH SCHOOL | 66 | 52 | 70 | 75 | 88 | 62 | 413 | 6 | 69 | 97 | A | |
EDGEWOOD JR/SR HIGH SCHOOL | 96 | 93 | 96 | 98 | 96 | 99 | 96 | 674 | 7 | 96 | 100 | A |
MILA ELEMENTARY SCHOOL | 56 | 63 | 63 | 182 | 3 | 61 | 100 | B | ||||
TROPICAL ELEMENTARY SCHOOL | 65 | 77 | 87 | 229 | 3 | 76 | 100 | A | ||||
AUDUBON ELEMENTARY SCHOOL | 65 | 68 | 66 | 199 | 3 | 66 | 100 | A | ||||
ROBERT L. STEVENSON ELEMENTARY | 94 | 97 | 87 | 278 | 3 | 93 | 99 | A | ||||
THOMAS JEFFERSON MIDDLE SCHOOL | 69 | 76 | 73 | 78 | 78 | 374 | 5 | 75 | 98 | A | ||
LEWIS CARROLL ELEMENTARY SCHOOL | 71 | 71 | 63 | 205 | 3 | 68 | 100 | A | ||||
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL | 74 | 64 | 72 | 82 | 71 | 90 | 63 | 516 | 7 | 74 | 97 | A |
THEODORE ROOSEVELT ELEMENTARY | 72 | 70 | 57 | 199 | 3 | 66 | 99 | A | ||||
FREEDOM 7 ELEMENTARY SCHOOL OF INTERNATIONAL STUDIES | 95 | 97 | 92 | 284 | 3 | 95 | 100 | A | ||||
CAPE VIEW ELEMENTARY SCHOOL | 58 | 59 | 59 | 176 | 3 | 59 | 100 | B | ||||
SATELLITE SENIOR HIGH SCHOOL | 72 | 68 | 80 | 85 | 90 | 58 | 453 | 6 | 76 | 97 | A | |
DELAURA MIDDLE SCHOOL | 73 | 83 | 72 | 92 | 76 | 396 | 5 | 79 | 99 | A | ||
SPESSARD L. HOLLAND ELEMENTARY SCHOOL | 80 | 82 | 73 | 235 | 3 | 78 | 99 | A | ||||
SEA PARK ELEMENTARY SCHOOL | 68 | 68 | 61 | 197 | 3 | 66 | 100 | A | ||||
SURFSIDE ELEMENTARY SCHOOL | 82 | 84 | 85 | 251 | 3 | 84 | 99 | A | ||||
OCEAN BREEZE ELEMENTARY SCHOOL | 77 | 72 | 63 | 212 | 3 | 71 | 100 | A | ||||
INDIALANTIC ELEMENTARY SCHOOL | 77 | 79 | 75 | 231 | 3 | 77 | 99 | A | ||||
HERBERT C. HOOVER MIDDLE SCHOOL | 67 | 75 | 62 | 77 | 76 | 357 | 5 | 71 | 99 | A | ||
GEMINI ELEMENTARY SCHOOL | 81 | 82 | 79 | 242 | 3 | 81 | 100 | A | ||||
DR. W.J. CREEL ELEMENTARY SCHOOL | 60 | 55 | 47 | 162 | 3 | 54 | 100 | B | ||||
PALM BAY ACADEMY CHARTER SCHOOL | 52 | 56 | 46 | 70 | 53 | 277 | 5 | 55 | 100 | B | ||
CAMPUS CHARTER SCHOOL | 52 | 26 | 53 | 131 | 3 | 44 | 100 | C | ||||
ODYSSEY CHARTER SCHOOL | 61 | 63 | 70 | 93 | 60 | 347 | 5 | 69 | 99 | A | ||
SCULPTOR CHARTER SCHOOL | 73 | 66 | 61 | 83 | 66 | 349 | 5 | 70 | 100 | A | ||
ROYAL PALM CHARTER SCHOOL | 64 | 54 | 51 | 67 | 0 | 236 | 5 | 47 | 95 | C | ||
EDUCATIONAL HORIZONS CHARTER | 73 | 51 | 60 | 184 | 3 | 61 | 100 | B | ||||
IMAGINE SCHOOLS AT WEST MELBOURNE | 31 | 29 | 29 | 89 | 3 | 30 | 99 | F | ||||
EMMA JEWEL CHARTER ACADEMY | 25 | 23 | 10 | 44 | 102 | 4 | 26 | 100 | F | |||
VIERA CHARTER SCHOOL | 76 | 80 | 70 | 92 | 77 | 395 | 5 | 79 | 100 | A | ||
ODYSSEY PREPARATORY CHARTER ACADEMY | 52 | 58 | 39 | 149 | 3 | 50 | 99 | C | ||||
BREVARD VIRTUAL FRANCHISE | 76 | 52 | 80 | 86 | 50 | 82 | 426 | 6 | 71 | 96 | A | |
BREVARD VIRTUAL ESCHOOL | I |
Copyright 2011-2023 Brevard Times. All Rights Reserved. Contact Us Privacy Policy