BREVARD COUNTY, Florida — Twenty-Seven Brevard County Public Schools saw their grades drop in the 2015-2016 school year while eight improved, according to data released by the Florida Department of Education on Friday.
School Name | 2016 | 2015 |
ANDREW JACKSON MIDDLE SCHOOL | B | A |
APOLLO ELEMENTARY SCHOOL | B | B |
ASTRONAUT HIGH SCHOOL | C | A |
ATLANTIS ELEMENTARY SCHOOL | B | B |
AUDUBON ELEMENTARY SCHOOL | B | A |
BAYSIDE HIGH SCHOOL | B | A |
BREVARD VIRTUAL FRANCHISE | B | A |
CAMBRIDGE ELEMENTARY MAGNET SCHOOL | C | C |
CAMPUS CHARTER SCHOOL | B | C |
CAPE VIEW ELEMENTARY SCHOOL | C | B |
CENTRAL MIDDLE SCHOOL | C | B |
CHALLENGER 7 ELEMENTARY SCHOOL | A | A |
CHRISTA MCAULIFFE ELEMENTARY SCHOOL | C | B |
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL | A | A |
COCOA HIGH SCHOOL | C | C |
COLUMBIA ELEMENTARY SCHOOL | C | C |
COQUINA ELEMENTARY SCHOOL | C | C |
CROTON ELEMENTARY SCHOOL | C | C |
DELAURA MIDDLE SCHOOL | A | A |
DISCOVERY ELEMENTARY SCHOOL | C | C |
DR. W.J. CREEL ELEMENTARY SCHOOL | C | B |
EAU GALLIE HIGH SCHOOL | C | A |
EDGEWOOD JR/SR HIGH SCHOOL | A | A |
EDUCATIONAL HORIZONS CHARTER | A | B |
EMMA JEWEL CHARTER ACADEMY | D | F |
ENDEAVOUR ELEMENTARY SCHOOL | D | D |
ENTERPRISE ELEMENTARY SCHOOL | B | A |
FAIRGLEN ELEMENTARY SCHOOL | C | C |
FREEDOM 7 ELEMENTARY SCHOOL OF INTERNATIONAL STUDIES | A | A |
GEMINI ELEMENTARY SCHOOL | A | A |
GOLFVIEW ELEMENTARY MAGNET SCHOOL | C | D |
HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL | B | A |
HARBOR CITY ELEMENTARY SCHOOL | C | C |
HERBERT C. HOOVER MIDDLE SCHOOL | A | A |
HERITAGE HIGH SCHOOL | B | B |
IMAGINE SCHOOLS AT WEST MELBOURNE | D | F |
IMPERIAL ESTATES ELEMENTARY SCHOOL | B | B |
INDIALANTIC ELEMENTARY SCHOOL | A | A |
JAMES MADISON MIDDLE SCHOOL | C | C |
JOHN F. KENNEDY MIDDLE SCHOOL | A | A |
JOHN F. TURNER, SENIOR ELEMENTARY SCHOOL | C | C |
JUPITER ELEMENTARY SCHOOL | C | C |
LEWIS CARROLL ELEMENTARY SCHOOL | A | A |
LOCKMAR ELEMENTARY SCHOOL | B | A |
LONGLEAF ELEMENTARY SCHOOL | A | A |
LYNDON B. JOHNSON MIDDLE SCHOOL | C | B |
MANATEE ELEMENTARY SCHOOL | A | A |
MEADOWLANE INTERMEDIATE ELEMENTARY SCHOOL | B | B |
MELBOURNE SENIOR HIGH SCHOOL | B | A |
MERRITT ISLAND HIGH SCHOOL | B | A |
MILA ELEMENTARY SCHOOL | C | B |
MIMS ELEMENTARY SCHOOL | C | C |
OAK PARK ELEMENTARY SCHOOL | C | B |
OCEAN BREEZE ELEMENTARY SCHOOL | A | A |
ODYSSEY CHARTER SCHOOL | A | A |
ODYSSEY PREPARATORY CHARTER ACADEMY | C | C |
PALM BAY ACADEMY CHARTER SCHOOL | C | B |
PALM BAY ELEMENTARY SCHOOL | D | C |
PALM BAY MAGNET SENIOR HIGH SCHOOL | C | B |
PINEAPPLE COVE CLASSICAL ACADEMY | C | |
PINEWOOD ELEMENTARY SCHOOL | A | A |
PORT MALABAR ELEMENTARY SCHOOL | C | C |
QUEST ELEMENTARY SCHOOL | A | A |
RALPH M WILLIAMS JUNIOR ELEMENTARY SCHOOL | A | A |
RIVIERA ELEMENTARY SCHOOL | B | C |
ROBERT L. STEVENSON ELEMENTARY SCHOOL | A | A |
ROCKLEDGE SENIOR HIGH SCHOOL | B | A |
RONALD MCNAIR MAGNET MIDDLE SCHOOL | B | A |
ROY ALLEN ELEMENTARY SCHOOL | A | B |
ROYAL PALM CHARTER SCHOOL | C | C |
SABAL ELEMENTARY SCHOOL | B | C |
SATELLITE SENIOR HIGH SCHOOL | A | A |
SATURN ELEMENTARY SCHOOL | B | B |
SCULPTOR CHARTER SCHOOL | A | A |
SEA PARK ELEMENTARY SCHOOL | C | A |
SHERWOOD ELEMENTARY SCHOOL | C | B |
SOUTHWEST MIDDLE SCHOOL | C | B |
SPACE COAST JUNIOR/SENIOR HIGH SCHOOL | B | A |
SPESSARD L. HOLLAND ELEMENTARY SCHOOL | A | A |
STONE MAGNET MIDDLE SCHOOL | C | C |
SUNRISE ELEMENTARY SCHOOL | B | B |
SUNTREE ELEMENTARY SCHOOL | A | A |
SURFSIDE ELEMENTARY SCHOOL | A | A |
THEODORE ROOSEVELT ELEMENTARY SCHOOL | A | A |
THOMAS JEFFERSON MIDDLE SCHOOL | A | A |
TITUSVILLE HIGH SCHOOL | B | A |
TROPICAL ELEMENTARY SCHOOL | A | A |
UNIVERSITY PARK ELEMENTARY SCHOOL | C | D |
VIERA CHARTER SCHOOL | A | A |
VIERA HIGH SCHOOL | A | A |
W. MELBOURNE ELEMENTARY SCHOOL FOR SCIENCE | A | A |
WESTSHORE JUNIOR/SENIOR HIGH SCHOOL | A | A |
WESTSIDE ELEMENTARY SCHOOL | B | A |
Copyright 2011-2023 Brevard Times. All Rights Reserved. Contact Us Privacy Policy