Categories: Brevard County Public Schools

Brevard Public Schools 3rd Grade 2017 FSA Reading Scores Released

BREVARD COUNTY, Florida – The Florida Department of Education released the 2017 third grade Florida Standards Assessment reading scores.

Overall, the portion of Brevard third-graders who scored a 3 or better on the Florida Standards Assessment language-arts exam improved from 60 percent in 2016 to 65 percent in 2017 which beats the state average of 58 percent and ranked Brevard No. 2 in among Florida’s 17 large school districts.
Superintendent Desmond Blackburn credited Brevard Public School teachers and his own administration for the above-average test results, but left out students and parents.
“I regularly see great instruction and sound leadership in our schools, so beating the state average comes as no surprise,” Blackburn said.  “Our teachers and students mean so much more to us than their test scores, but I’m proud of this growth.  I’m encouraged by what this accomplishment will do to our momentum as a district.”
The third-grade FSA is important in Florida because it helps determine whether students may advance to fourth grade.
“This year, as part of our strategic plan, we rejuvenated our focus on early literacy,” Blackburn said.
The top-scoring school among Brevard County Public Schools was Freedom 7 Elementary of International Studies in Cocoa Beach, Florida with a median score of 327 and 98% of its third graders scoring at level 3 or higher.
Four Brevard County schools had 0% of their third graders scoring a level 1. Those schools were West Melbourne Elementary School for Science, Theodore Roosevelt Elementary, Robert Louis Stevenson Elementary School,  and Freedom 7 Elementary of International Studies.
Brevard County Public Schools 3rd Grade FSA Reading Test Results By School:
OAK PARK ELEMENTARY SCHOOL 126 296 43 25 33 23 17 3
APOLLO ELEMENTARY SCHOOL 133 306 65 10 25 32 27 6
FIELDSTON PREPARATORY SCHOOL 8 * * * * * * *
COQUINA ELEMENTARY SCHOOL 84 299 51 26 23 29 18 5
MIMS ELEMENTARY SCHOOL 76 292 36 36 29 22 9 4
IMPERIAL ESTATES ELEM. SCHOOL 98 304 60 16 23 30 20 10
PINEWOOD ELEMENTARY SCHOOL 66 312 74 6 20 30 29 15
CHALLENGER 7 ELEMENTARY SCHOOL 73 310 73 4 23 34 27 11
ATLANTIS ELEMENTARY SCHOOL 100 306 61 12 27 24 28 9
ENTERPRISE ELEMENTARY SCHOOL 94 301 59 15 27 36 20 2
DEVEREUX HOSPITAL 3 * * * * * * *
RIVERDALE COUNTRY DAY SCHOOL 2 * * * * * * *
CAMBRIDGE ELEM MAGNET SCHOOL 83 297 42 22 36 27 13 2
ENDEAVOUR ELEMENTARY SCHOOL 134 288 25 37 39 22 1 1
GOLFVIEW ELEMENTARY MAGNET SCHOOL 75 295 41 36 23 21 19 1
FAIRGLEN ELEMENTARY SCHOOL 113 300 57 21 22 38 15 4
SATURN ELEMENTARY SCHOOL 85 303 58 18 25 26 21 11
HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL 97 304 66 10 24 37 25 4
RALPH M WILLIAMS JUNIOR ELEMENTARY SCHOOL 84 312 73 11 17 24 31 18
MANATEE ELEMENTARY SCHOOL 124 318 89 3 8 35 28 26
MEADOWLANE INTERMEDIATE ELEMENTARY SCHOOL 228 308 71 10 19 32 29 11
W. MELBOURNE ELEMENTARY SCHOOL FOR SCIENCE 69 319 94 0 6 28 46 20
UNIVERSITY PARK ELEMENTARY SCHOOL 90 294 41 32 27 26 13 2
PORT MALABAR ELEMENTARY SCHOOL 119 309 72 7 21 36 27 9
PALM BAY ELEMENTARY SCHOOL 105 295 42 33 25 23 14 5
LOCKMAR ELEMENTARY SCHOOL 109 307 65 7 28 32 26 7
JOHN F. TURNER, SENIOR ELEMENTARY SCHOOL 94 300 51 16 33 32 14 5
COLUMBIA ELEMENTARY SCHOOL 78 294 32 26 42 13 17 3
DISCOVERY ELEMENTARY SCHOOL 84 297 48 27 25 30 13 5
CHRISTA MCAULIFFE ELEM. SCHOOL 129 305 67 10 22 39 25 4
RIVIERA ELEMENTARY SCHOOL 100 301 55 20 25 32 16 7
JUPITER ELEMENTARY SCHOOL 99 298 42 16 41 27 13 2
WESTSIDE ELEMENTARY SCHOOL 101 303 57 11 32 33 17 8
SUNRISE ELEMENTARY SCHOOL 124 304 65 14 21 36 22 7
SHERWOOD ELEMENTARY SCHOOL 54 301 59 20 20 39 15 6
HARBOR CITY ELEMENTARY SCHOOL 56 300 61 18 21 38 21 2
SABAL ELEMENTARY SCHOOL 77 302 58 21 21 32 17 9
CROTON ELEMENTARY SCHOOL 88 300 57 15 28 38 16 3
ROY ALLEN ELEMENTARY SCHOOL 99 309 71 7 22 35 25 10
SUNTREE ELEMENTARY SCHOOL 95 310 75 5 20 28 36 11
LONGLEAF ELEMENTARY SCHOOL 108 313 82 3 15 34 35 13
QUEST ELEMENTARY SCHOOL 139 321 94 1 5 26 39 29
MILA ELEMENTARY SCHOOL 58 303 64 5 31 43 19 2
TROPICAL ELEMENTARY SCHOOL 104 311 73 7 20 30 23 20
AUDUBON ELEMENTARY SCHOOL 101 307 64 13 23 30 20 15
ROBERT L. STEVENSON ELEMENTARY SCHOOL 70 324 99 0 1 23 44 31
LEWIS CARROLL ELEMENTARY SCHL 78 312 76 1 23 35 28 13
THEODORE ROOSEVELT ELEMENTARY SCHOOL 60 315 82 0 18 32 32 18
FREEDOM 7 ELEMENTARY SCHOOL INTERNATIONAL 56 327 98 0 2 11 52 36
CAPE VIEW ELEMENTARY SCHOOL 45 305 71 7 22 49 18 4
SPESSARD L. HOLLAND ELEMENTARY 64 309 70 9 20 31 25 14
SEA PARK ELEMENTARY SCHOOL 51 312 75 2 24 27 31 16
SURFSIDE ELEMENTARY SCHOOL 59 315 85 3 12 31 32 22
OCEAN BREEZE ELEMENTARY SCHOOL 68 312 79 9 12 32 31 16
INDIALANTIC ELEMENTARY SCHOOL 104 315 83 3 14 35 29 19
GEMINI ELEMENTARY SCHOOL 56 322 89 2 9 18 41 30
DR. W.J. CREEL ELEMENTARY SCHL 126 305 66 12 22 34 21 10
PALM BAY ACADEMY CHARTER SCHOOL 61 300 57 15 28 46 10 2
CAMPUS CHARTER SCHOOL 21 303 62 19 19 38 19 5
ODYSSEY CHARTER SCHOOL 95 308 76 5 19 41 27 7
SCULPTOR CHARTER SCHOOL 60 312 85 5 10 40 35 10
ROYAL PALM CHARTER SCHOOL 33 311 73 3 24 30 30 12
EDUCATIONAL HORIZONS CHARTER 18 308 78 11 11 50 22 6
IMAGINE SCHOOLS AT WEST MELBOURNE 59 301 58 14 29 37 19 2
EMMA JEWEL CHARTER ACADEMY 56 296 41 27 32 27 7 7
VIERA CHARTER SCHOOL 86 317 90 2 8 34 34 22
ODYSSEY PREPARATORY CHARTER ACADEMY 44 311 77 7 16 25 41 11
PINEAPPLE COVE CLASSICAL ACADEMY 69 313 84 3 13 43 26 14
BREVARD VIRTUAL FRANCHISE 3 * * * * * * *

(adsbygoogle = window.adsbygoogle || []).push({});

Copyright 2011-2023 Brevard Times. All Rights Reserved.  Contact Us   Privacy Policy